You will find a summary of the 20 series with the best viewer ratings in the States from 29 September 2014 to 5 October 2014 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | NCIS | 18.84 | Season 12, Episode 2 | CBS | Tuesday 30 Sep |
2 | NCIS: New Orleans | 16.57 | Season 1, Episode 2 | CBS | Tuesday 30 Sep |
3 | The Big Bang Theory | 16.38 | Season 8, Episode 3 | CBS | Monday 29 Sep |
4 | 60 Minutes | 14.23 | Season 47, Episode 3 | CBS | Sunday 5 Oct |
5 | Scorpion | 13.36 | Season 1, Episode 2 | CBS | Monday 29 Sep |
6 | Madam Secretary | 12.2 | Season 1, Episode 3 | CBS | Sunday 5 Oct |
7 | Criminal Minds | 11.65 | Season 10, Episode 1 | CBS | Wednesday 1 Oct |
8 | Blue Bloods | 10.85 | Season 5, Episode 2 | CBS | Friday 3 Oct |
9 | The Good Wife | 10.83 | Season 6, Episode 3 | CBS | Sunday 5 Oct |
10 | Castle | 10.75 | Season 7, Episode 1 | ABC | Monday 29 Sep |
11 | Person of Interest | 10.72 | Season 4, Episode 2 | CBS | Tuesday 30 Sep |
12 | Scandal | 10.7 | Season 4, Episode 2 | ABC | Thursday 2 Oct |
13 | Modern Family | 10.56 | Season 6, Episode 2 | ABC | Wednesday 1 Oct |
14 | The Blacklist | 10.51 | Season 2, Episode 2 | NBC | Monday 29 Sep |
15 | Hawaii Five-0 | 9.77 | Season 5, Episode 2 | CBS | Friday 3 Oct |
16 | Survivor | 9.49 | Season 29, Episode 2 | CBS | Wednesday 1 Oct |
17 | NCIS: Los Angeles | 9.49 | Season 6, Episode 1 | CBS | Monday 29 Sep |
18 | Grey's Anatomy | 9.44 | Season 11, Episode 2 | ABC | Thursday 2 Oct |
19 | Once Upon a Time | 9.24 | Season 4, Episode 2 | ABC | Sunday 5 Oct |
20 | Stalker | 9.05 | Season 1, Episode 1 | CBS | Wednesday 1 Oct |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.