You will find a summary of the 17 series with the best viewer ratings in the States from 1 June 2015 to 7 June 2015 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | 60 Minutes | 8.42 | Season 47, Episode 36 | CBS | Sunday 7 Jun |
2 | Game of Thrones | 7.14 | Season 5, Episode 9 | HBO | Sunday 7 Jun |
3 | American Ninja Warrior | 6.86 | Season 7, Episode 2 | NBC | Monday 1 Jun |
4 | The Bachelorette | 6.52 | Season 11, Episode 4 | ABC | Monday 1 Jun |
5 | The Whispers | 5.66 | Season 1, Episode 1 | ABC | Monday 1 Jun |
6 | Bones | 5.21 | Season 10, Episode 21 | FOX | Thursday 4 Jun |
7 | Wayward Pines | 4.2 | Season 1, Episode 4 | FOX | Thursday 4 Jun |
8 | Aquarius | 3.9 | Season 1, Episode 3 | NBC | Thursday 4 Jun |
9 | Celebrity Wife Swap | 3.53 | Season 4, Episode 3 | ABC | Wednesday 3 Jun |
10 | Texas Rising | 3.04 | Season 1, Episode 3 | HIST | Monday 1 Jun |
11 | Hannibal | 2.58 | Season 3, Episode 1 | NBC | Thursday 4 Jun |
12 | American Odyssey | 2.53 | Season 1, Episode 10 | NBC | Sunday 7 Jun |
13 | Extreme Weight Loss | 2.44 | Season 5, Episode 2 | ABC | Tuesday 2 Jun |
14 | Chrisley Knows Best | 2.25 | Season 3, Episode 1 | USA Network | Tuesday 2 Jun |
15 | Chrisley Knows Best | 2.25 | Season 3, Episode 2 | USA Network | Tuesday 2 Jun |
16 | iZombie | 1.8 | Season 1, Episode 12 | CW | Tuesday 2 Jun |
17 | The Messengers | 0.86 | Season 1, Episode 8 | CW | Friday 5 Jun |
Nielsen TV Ratings: ©2015 The Nielsen Company. All Rights Reserved.